Description
PV (Input)
Specification | Value |
---|---|
Max. recommended PV array power [Wp] | 12000 |
Max. PV input voltage [V] | 600 |
Min. operating PV voltage [V] | 40 |
Start-up input voltage [V] | 50 |
Rated PV input voltage [V] | 360 |
MPPT voltage range [V] | 40-560 |
No. of MPPT/Strings per MPPT | 2 (1/1) |
Max. PV input current [A] | 32 (16/16) |
Max. DC short-circuit current [A] | 40 (20/20) |
Max. current for each input connector [A] | 20 |
Battery
Specification | Value |
---|---|
Battery type | Li-ion battery |
Max. charge/discharge current [A] | 30/30 |
Nominal voltage range [V] | 192-512 (64 per module) |
Nominal capacity range | 9.6 kWh-25.6 kWh (3.2 kWh/50 Ah per module) |
Number of connectable modules | 3-8 modules |
Backup Output (On-Grid Mode)
Specification | Value |
---|---|
Rated output power [W] | 6000 |
Rated output current [A] | 27 |
Backup Output (Off-Grid Mode)
Specification | Value |
---|---|
Rated output power | 5000 W / 5000 VA |
Peak output power | 8400 VA, 10s |
Backup switching time [ms] | <10 |
Rated voltage [V] | 220/230/240 (±2%) |
Frequency range [Hz] | 50/60 (±0.5%) |
Total harmonic distortion (THDv, rated power, linear load) [%] | ≤2 |
Grid (Input/Output)
Specification | Value |
---|---|
Max. AC input power from grid [VA] | 12000 |
Rated AC output power [W] | 5000 |
Max. AC output power [VA] | 5000 |
Rated AC output current (at 230V) [A] | 21.8 |
Max. AC output current [A] | 22.8 |
Rated AC voltage [V] | 220/230/240 |
AC voltage range [V] | 154-276 |
Rated grid frequency [Hz] | 50/60 |
Grid frequency range [Hz] | 45-55/55-65 |
Total harmonic distortion (THDi, rated power) [%] | <3 |
Power factor at rated power | > 0.99 |
Adjustable power factor | adjustable 0.8 leading to 0.8 lagging |
Efficiency
Specification | Value |
---|---|
Max. efficiency / European efficiency [%] | 97.70 / 97.30 |
Protection & Function
Feature | Available |
---|---|
Surge protection | DC type II / AC type II |
Grid monitoring | Yes |
DC reverse polarity protection | Yes |
Battery input reverse polarity protection | Yes |
AC short-circuit protection | Yes |
Leakage current protection | Yes |
DC switch (PV) | Yes |
DC fuse (Battery) | Yes |
General Data
Specification | Value |
---|---|
Topology (PV/Battery) | Transformerless |
Degree of protection | IP65 |
Dimensions (W×H×D) [mm] | 640×1012×360 (With 3 Battery modules) |
Weight [kg] | <132 (With 3 Battery modules) |
Mounting method | Floor-standing |
Operating ambient temperature range [°C] | -25 to 60 |
Storage temperature [°C] | -20 to 45 (1 Month) / -20 to 25 (6 Months) |
Allowable relative humidity range [%] | 5-95 |
Cooling method | Natural convection |
Max. operating altitude [m] | 2000 |
Display | LED |
Communication | RS485 / CAN / WLAN |
DI/DO | 1×DI / 1×DO / DRM |
DC connection type | MC4 |
Battery connection type | MC4 |
AC connection type | Plug and play connector |