Description
PV (Input)
| Specification | Value |
|---|---|
| Max. recommended PV array power [Wp] | 15000 |
| Max. PV input voltage [V] | 1000 |
| Rated PV input voltage [V] | 600 |
| Start-up input voltage [V] | 180 |
| MPPT voltage range [V] | 150-950 |
| No. of MPPT/Strings per MPPT | 2 (1/2) |
| Max. PV input current [A] | 48 (16/32) |
| Max. DC short-circuit current [A] | 60 (20/40) |
Battery
| Specification | Value |
|---|---|
| Battery type | Li-ion battery |
| Max. charge/discharge current [A] | 30/30 |
| Nominal voltage range [V] | 192-512 (64 per module) |
| Nominal capacity range | 9.6 kWh-25.6 kWh (3.2 kWh/50 Ah per module) |
| Number of connectable modules | 3-8 modules |
Backup Output
| Specification | Value |
|---|---|
| Rated output power (off-grid mode) | 10000W/10000VA |
| Peak output power (off-grid mode) | 12000VA, 5min |
| Max. output power (on-grid mode) [VA] | 11000 |
| Max. output current (on-grid mode) [A] | 16.7 |
| Backup switching time [ms] | <10 |
| Rated voltage [V] | 3/N/PE 220/380; 230/400; 240/415 (±2%) |
| Frequency range [Hz] | 50/60 (±0.5%) |
| Total harmonic distortion (THDv, rated power, linear load) [%] |
≤2 |
Grid (Input/Output)
| Specification | Value |
|---|---|
| Max. AC input power from grid [VA] | 20600 |
| Rated AC output power [W] | 10000 |
| Max. AC output power [VA] | 11000 |
| Max. AC output current [A] | 16.7 |
| Rated AC voltage [V] | 3/N/PE 220/380; 230/400; 240/415 |
| AC voltage range [V] | 270-480 |
| Rated grid frequency [Hz] | 50/60 |
| Grid frequency range [Hz] | 45-55/55-65 |
| Total harmonic distortion (THDi, rated power) [%] | <3 |
| Power factor at rated power Adjustable power factor | > 0.99/0.8.leading to 0.8 lagging |
Efficiency
| Specification | Value |
|---|---|
| Max. efficiency / European efficiency [%] | 98.40/97.90 |
Protection & Function
| Feature | Available |
|---|---|
| Parallel* | Master-slave mode |
| Surge protection | Type II, DC and AC |
| Overvoltage category | II DC and III AC |
| Protective class | Class I |
| Gird monitoring | Yes |
| DC reverse polarity protection | Yes |
| Battery input reverse polarity protection | Yes |
| Insulation monitoring | Yes |
| AC short-circuit protection | Yes |
| Residual current protection | Yes |
| DC switch (PV) | Yes |
| Over-heat protection | Yes |
| AFCI | Yes |
General Data
| Specification | Value |
|---|---|
| Topology (PV/Battery) | Transformerless |
| Degree of protection | IP65 |
| Dimensions (W×H×D) [mm] | 640×1012×360 (With 3 Battery modules) |
| Weight [kg] | <147 (With 3 Battery modules) |
| Mounting method | Floor-standing |
| Operating ambient temperature range [°C] | -25-60 (Derating above 45) |
| Storage temperature [°C] | -20-45 (Ç1 Month)/-20-25 (Ç6 Months) |
| Allowable relative humidity range [%] | 5-95 |
| Cooling method | Natural convection |
| Max. operating altitude [m] | 2000 |
| Display | LED |
| Communication | RS485 / CAN / WLAN |
| DI/DO | 1×DI / 1×DO / DRM |
| DC connection type | MC4 |
| Battery connection type | MC4 |
| AC connection type | Plug and play connector |





