Description
PV (Input)
Specification | Value |
---|---|
Max. recommended PV array power [Wp] | 60000 |
Max. PV input voltage [V] | 1000 |
Rated PV input voltage [V] | 650 |
Start-up input voltage [V] | 150 |
MPPT voltage range [V] | 150-950 |
No. of MPPT / Strings per MPPT | 3 (2/2/2) |
Max. PV input current [A] | 96 (32/32/32) |
Max. DC short-circuit current [A] | 120 (40/40/40) |
Battery (Input/Output)
Specification | Value |
---|---|
Battery type | Li-ion battery |
Battery voltage range [V] | 100-800 |
Max. charge/discharge current [A] | 60/60 |
Max. charge/discharge power [W] | 30000/30000 |
Grid (Input/Output)
Specification | Value |
---|---|
Max. AC power from grid | 55000 W / 55000 VA |
Rated AC output power [VA] | 30000 |
Max. AC output power [VA] | 30000 |
Max. AC output current [A] | 45.5 |
Rated voltage [V] | 3 / N / PE, 220/380; 230/400; 240/415 |
AC voltage range [V] | 270-480 |
Rated grid frequency [Hz] | 50 / 60 |
Grid frequency range [Hz] | 45–55 / 55–65 |
Total harmonic distortion (THDi) [%] | < 3 |
Power factor / Adjustable power factor | > 0.99 / 0.8 leading to 0.8 lagging |
Backup Output
Specification | Value |
---|---|
Rated voltage [V] | 3 / N / PE, 220; 230; 240 |
Frequency range [Hz] | 50 / 60 |
THDv (rated power, linear load) [%] | ≤2 |
Backup switching time [ms] | < 10 |
Rated output power (off-grid mode) [VA] | 30000 |
Peak output power (off-grid mode) | 45000 W / 45000 VA, 10s |
Max. output power (on-grid mode) | 55000 W / 55000 VA |
Max. output current (on-grid mode) [A] | 3*80 |
Efficiency
Specification | Value |
---|---|
Max. efficiency / European efficiency [%] | 98.20 / 97.80 |
Protection & Functions
Feature | Available |
---|---|
Parallel | Master-slave mode |
Surge protection | Type II, DC and AC |
Overvoltage category | II DC and III AC |
Protective class | Class I |
Grid monitoring | Yes |
DC reverse polarity protection | Yes |
Battery input reverse polarity protection | Yes |
Insulation monitoring | Yes |
AC short-circuit protection | Yes |
Residual current protection | Yes |
DC switch (PV) | Yes |
Over-heat protection | Yes |
AFCI | OPT |
General Data
Specification | Value |
---|---|
Topology (PV/Battery) | Transformerless |
Degree of protection | IP66 |
Dimensions (W×H×D) [mm] | 615 × 465 × 255 |
Weight [kg] | 38 |
Mounting method | Wall-mounting bracket |
Operating ambient temperature [°C] | -25 to 60 (Derating above 45°C) |
Allowable humidity [%] (non-condensing) | 0–100 |
Cooling method | Fan cooling |
Noise (Typical) | 55 dB (A) |
Max. operating altitude [m] | 2000 |
Display | LED |
Communication | 2×RS485 / 2×CAN / WLAN |
DI/DO | 4×DI / 2×DO / DRM0 |
DC connection type | MC4 (Max. 6 mm²) |
Battery connection type | Plug & play connector (Max.10 mm²) |
AC connection type | OT Terminals (Max. 26 mm²) |